Specifications
| Dry Weight | 11,913 lbs |
| GVWR | 14,135 lbs |
| Cargo Capacity | 2,222 lbs |
| Hitch Weight | 2,135 lbs |
| Axle Weight | N/A |
| Exterior Height | N/A |
| Exterior Length | 42' 7" |
| Exterior Width | 8' 0" |
| Interior Height | N/A |
| Fresh Water | 50 gal |
| Black Water | 76 gal |
| Gray Water | 46 gal |
| Awning Size | N/A |
| Garage Length | N/A |
Specifications are based on the latest product information from the manufacturer. Each manufacturer reserves the right to make changes to the specifications at any time without notice.
