Specifications
| Dry Weight | 10,708 lbs |
| GVWR | 14,115 lbs |
| Cargo Capacity | 3,407 lbs |
| Hitch Weight | 2,115 lbs |
| Axle Weight | N/A |
| Exterior Height | N/A |
| Exterior Length | 43' 5" |
| Exterior Width | 8' 0" |
| Interior Height | N/A |
| Fresh Water | 60 gal |
| Black Water | 38 gal |
| Gray Water | 76 gal |
| Awning Size | N/A |
| Garage Length | N/A |
Specifications are based on the latest product information from the manufacturer. Each manufacturer reserves the right to make changes to the specifications at any time without notice.
