Specifications
| Dry Weight | 3,858 lbs |
| GVWR | 5,464 lbs |
| Cargo Capacity | 1,606 lbs |
| Hitch Weight | 464 lbs |
| Axle Weight | N/A |
| Exterior Height | 10' 4" |
| Exterior Length | 18' 9" |
| Exterior Width | 8' 0" |
| Interior Height | N/A |
| Fresh Water | 54 gal |
| Black Water | 29 gal |
| Gray Water | 29 gal |
| Awning Size | N/A |
| Garage Length | N/A |
Specifications are based on the latest product information from the manufacturer. Each manufacturer reserves the right to make changes to the specifications at any time without notice.
