NEW
2027 Forest River Heritage Glen Hyper-Lyte 28RKHL
Stock # X003172
MSRP: $59,838 |
Specifications
| Sleeps | 6 |
| Dry Weight | 6,968 lb |
| GVWR | 9,640 lb |
| Cargo Capacity | 2,672 lb |
| Hitch Weight | 840 lb |
| Axle Weight | 6,000 lb |
| Exterior Height | 11' 5" |
| Exterior Length | 33' 11" |
| Exterior Width | 8' 0" |
| Interior Height | 8' 0" |
| Fresh Water | 45 gal |
| Black Water | 30 gal |
| Gray Water | 60 gal |
| Awning Size | 20 ft |
| Garage Length | N/A |
Specifications are based on the latest product information from the manufacturer. Each manufacturer reserves the right to make changes to the specifications at any time without notice.
Standards
| STANDARD FEATURES | |||||||||||||||||
| 10 cu.ft. Black Refrigerator (12V) | |||||||||||||||||
| Porcelain Toilet | |||||||||||||||||
| Prepped for Roof-Mounted Solar Panel & Charge Controller | |||||||||||||||||
| Side-Mounted Heat Ducts = No Floor Vents | |||||||||||||||||
| Laminated "Aluma Frame" Sidewalls & Floor with Block Foam Insulation | |||||||||||||||||
| Black Tank Flush | |||||||||||||||||
| Wood Door Casings IPO Plastic Door Casings | |||||||||||||||||
| Step Above Aluminum Steps (Main Entry Door) | |||||||||||||||||
| Extra Large Pass Thru Storage w/ Slam Latch Baggage Doors | |||||||||||||||||
| Hidden Hinges on Cabinet Doors | |||||||||||||||||
| Built In Laundry Hamper | |||||||||||||||||
| Pantry Doors w/ Glass Inserts & Motion Sensor Lights | |||||||||||||||||
| Residential Single Bowl Undermount Sink | |||||||||||||||||
| 7-Way "Rain Defense" Plug Holder (Front Frame) | |||||||||||||||||
| Yacht Trim Ceiling Finishes | |||||||||||||||||
| Nordic Marble Countertops Throughout the Coach & Corresponding Frozen Nordic Backsplash | |||||||||||||||||
| Shaded Pet Tether / Security Hook | |||||||||||||||||
| Back Up Camera Prep | |||||||||||||||||
| Saddle Colored Wood Cabinetry with Matte Gold Hardware | |||||||||||||||||
| Power Tongue Jack w/ LED Docking Light | |||||||||||||||||
| Friction Door Hinges on Entry Door | |||||||||||||||||
| LED Awning, Marker & Tail Lights | |||||||||||||||||
| Color-Matched T-Rail on Slide Outs for a Cleaner Aesthetic | |||||||||||||||||
| Undermount Spare Tire & Carrier | |||||||||||||||||
| Outside Shower w/ Hot & Cold Water | |||||||||||||||||
| Lippert On The Go Ladder Prep | |||||||||||||||||
LP Quick
Connect
|
